LinkedIn Native Actions
TexAu provides built-in LinkedIn actions that extract post engagement data and profile activity without requiring a LinkedIn account connection. These actions run through TexAu's own data infrastructure.
Before you begin
- You need an active TexAu account with available credits.
- No LinkedIn login or cookie is required for these actions.
- You need the public URL of the LinkedIn post or profile you want to extract data from.
Get LinkedIn Post Details
Retrieves detailed information about a LinkedIn post including reactions, comments, and author details.
Credit cost: 8 credits per execution
Use case: Analyze the engagement on a specific LinkedIn post before deciding to target its audience for outreach. Pull reaction counts, comment totals, and author information for competitive research.
Input parameters
| Parameter | Display name | Required | Description |
|---|---|---|---|
| post_url | LinkedIn Post URL | Yes | LinkedIn post URL (e.g., https://www.linkedin.com/posts/...) |
Output fields
| Field | Display name | Type |
|---|---|---|
| urn | URN | text |
| thread_urn | Thread URN | text |
| share_urn | Share URN | text |
| commentary | Commentary | text |
| num_comments | Number of Comments | number |
| num_reactions | Number of Reactions | number |
| reaction_type | Reaction Type Breakdown | text |
| share_url | Share URL | url |
| actor_profile_id | Actor Profile ID | text |
| actor_entity_urn | Actor Entity URN | text |
| actor_first_name | Actor First Name | text |
| actor_last_name | Actor Last Name | text |
| actor_headline | Actor Headline | text |
| actor_profile_picture | Actor Profile Picture | text |
| content | Post Content | text |
| sponsored | Sponsored | boolean |
Export LinkedIn Post Comments
Retrieves all comments and commenter details from a specified LinkedIn post.
Credit cost: 8 credits per execution
Use case: Build a list of people who commented on a relevant industry post. Use the commenter names, headlines, and LinkedIn profile URLs for targeted outreach or lead qualification.
Input parameters
| Parameter | Display name | Required | Description |
|---|---|---|---|
| post_url | LinkedIn Post URL | Yes | The public URL of the LinkedIn post to export comments from. |
Output fields
| Field | Display name | Type |
|---|---|---|
| comment | Comment Text | text |
| comment_id | Comment ID | text |
| comment_url | Comment URL | url |
| commenter_entity_urn | Commenter Entity URN | text |
| commenter_first_name | Commenter First Name | text |
| commenter_last_name | Commenter Last Name | text |
| commenter_full_name | Commenter Full Name | text |
| commenter_headline | Commenter Headline | text |
| commenter_profile_id | Commenter LinkedIn Profile Url | text |
| commenter_profile_picture | Commenter Profile Picture URL | url |
| commenter_profile_background | Commenter Profile Background Image URL | url |
| commenter_profile_type | Commenter Profile Type | text |
This action returns multiple results per execution.
Export LinkedIn Post Likers
Retrieves a list of LinkedIn users who liked (reacted to) a specific post with their profile details.
Credit cost: 8 credits per execution
Use case: Identify people who engaged with a competitor's post or a thought leader's content. Extract their profile IDs and headlines to build a prospecting list of warm leads who are already interested in a relevant topic.
Input parameters
| Parameter | Display name | Required | Description |
|---|---|---|---|
| post_url | Post URL | Yes | The LinkedIn post URL. |
Output fields
| Field | Display name | Type |
|---|---|---|
| reaction_type | Reaction Type | text |
| reactor_entity_urn | Reactor Entity URN | text |
| reactor_first_name | Reactor First Name | text |
| reactor_last_name | Reactor Last Name | text |
| reactor_headline | Reactor Headline | text |
| reactor_profile_id | Reactor Profile ID | text |
| reactor_profile_picture | Reactor Profile Picture URL | url |
| reactor_profile_background | Reactor Profile Background URL | url |
| reactor_object_urn | Reactor Object URN | text |
| reactor_profile_type | Reactor Profile Type | text |
This action returns multiple results per execution.
Get LinkedIn Activities
Retrieves LinkedIn activity feed items including posts, engagement metrics, and media.
Credit cost: 8 credits per execution
Use case: Monitor a prospect's or competitor's posting activity over time. Track what topics they post about, how much engagement each post gets, and identify the best time to engage with their content.
Input parameters
| Parameter | Display name | Required | Description |
|---|---|---|---|
| linkedin_url | LinkedIn URL | Yes | LinkedIn profile URL to fetch activities for. |
| size | Page Size | No | Number of items per page (default: 100). |
| useCache | Use Cache | No | Whether to use cached results for faster response (default: true). |
Output fields
| Field | Display name | Type |
|---|---|---|
| activityId | Activity ID | text |
| activityUrl | Activity URL | url |
| activityHeader | Activity Header | text |
| activityCommentary | Activity Commentary | text |
| activityTime | Activity Time (Relative) | text |
| authorEntityUrn | Author Entity URN | text |
| authorFirstName | Author First Name | text |
| authorLastName | Author Last Name | text |
| authorFullName | Author Full Name | text |
| authorHeadline | Author Headline | text |
| authorProfileId | Author Profile ID | text |
| authorProfileType | Author Profile Type | text |
| authorProfilePictureUrl | Author Profile Picture URL | url |
| authorProfileBackgroundUrl | Author Profile Background URL | url |
| authorActive | Author Active | boolean |
| authorFollowerCount | Author Follower Count | number |
| authorCompanyName | Author Company Name | text |
| authorCompanyUniversalName | Author Company Universal Name | text |
| authorCompanyLogoUrl | Author Company Logo URL | url |
| contentImages | Content Image URLs | url |
| videoThumbnailUrl | Video Thumbnail URL | url |
| videoDurationMs | Video Duration (ms) | number |
| videoUrls | Video URLs | url |
| reactionLike | Likes | number |
| reactionInterest | Interest Reactions | number |
| reactionAppreciation | Appreciation Reactions | number |
| reactionEmpathy | Empathy Reactions | number |
| reactionEntertainment | Entertainment Reactions | number |
| reactionPraise | Praise Reactions | number |
| totalComments | Total Comments | number |
| totalReactions | Total Reactions | number |
| totalShares | Total Shares | number |
| resharedAuthorFirstName | Reshared Author First Name | text |
| resharedAuthorLastName | Reshared Author Last Name | text |
| resharedAuthorHeadline | Reshared Author Headline | text |
| resharedCommentary | Reshared Commentary | text |
| resharedUrl | Reshared Activity URL | url |
| resharedTotalComments | Reshared Total Comments | number |
| resharedTotalReactions | Reshared Total Reactions | number |
| resharedTotalShares | Reshared Total Shares | number |
| paginationToken | Next Pagination Token | text |
This action returns multiple results per execution.
Troubleshooting
Post URL not accepted
Make sure you use the full public LinkedIn post URL starting with https://www.linkedin.com/posts/... or https://www.linkedin.com/feed/update/....
No results returned The post may have been deleted, made private, or the author may have restricted visibility. Only publicly accessible posts return data.
LinkedIn profile URL rejected for Get LinkedIn Activities
The URL must be a standard LinkedIn profile URL (e.g., https://www.linkedin.com/in/username). Sales Navigator and Recruiter URLs are also accepted.
Partial data in output Some fields depend on the post author's privacy settings. Profile pictures, background images, and headlines may be empty if the user has restricted their profile visibility.