Fetch, Search, and Manage Records in Zoho CRM
This article covers all read, search, create, update, delete, association, and campaign actions for Zoho CRM in TexAu, spanning leads, contacts, deals, and accounts.
Before you begin
-
Zoho CRM account with API access enabled
-
OAuth2 connection configured in TexAu at Settings > Integrations > Zoho CRM
-
Record IDs for single-record actions: retrieve these from List or Search actions first, or export them directly from Zoho CRM
Get a Single Record
Get Lead by ID (Zoho CRM)
Integration: Zoho CRM | Credits: 0 | Category: CRM
Returns all standard fields for one lead record using its Zoho Record ID.
Inputs
| Field | Required | Notes |
|---|---|---|
| Lead ID | Yes | 19-digit Zoho Record ID |
Outputs
| Field | Description |
|---|---|
| Lead ID | Zoho Record ID |
| First Name / Last Name / Full Name | Name fields |
| Company | Company name |
| Designation | Job title |
| Email / Secondary Email | Email addresses |
| Phone / Mobile / Fax | Phone fields |
| Website | Company website URL |
| Lead Source / Lead Status | Acquisition source and current status |
| Industry | Industry classification |
| No. of Employees / Annual Revenue | Firmographic data |
| Rating | Lead rating label |
| Email Opt Out | Boolean: whether contact opted out of email |
| Skype ID / Twitter | Social handles |
| Street / City / State / Zip Code / Country | Address fields |
| Description | Notes field |
| Is Converted | Boolean: whether lead was converted |
| Converted Account / Contact / Deal / Date | Conversion details (populated if converted) |
| Owner ID / Owner Name | Record owner |
| Created By ID / Name / Modified By ID / Name | Audit fields |
| Created Time / Modified Time / Last Activity Time | Timestamps |
| Record Status / Is Locked | Record state flags |
Use cases
-
Agency: Pull lead details into a workflow to verify status before passing a contact to a client campaign.
-
Founder-led team: Check whether a lead was already converted before sending outbound: avoid messaging existing customers.
-
RevOps: Audit lead records for completeness: flag records missing email or phone for follow-up enrichment.
-
GTM engineer: Use the Lead ID output from a search or list action as the input to this action in a multi-step workflow.
Get Deal by ID (Zoho CRM)
Integration: Zoho CRM | Credits: 0 | Category: CRM
Returns all standard fields for one deal record using its Zoho Record ID.
Inputs
| Field | Required | Notes |
|---|---|---|
| Deal ID | Yes | 19-digit Zoho Record ID |
Outputs
| Field | Description |
|---|---|
| Deal ID / Deal Name | Identifier and display name |
| Account ID / Account Name | Associated company record |
| Contact ID / Contact Name | Primary contact on the deal |
| Stage | Current pipeline stage label |
| Amount / Expected Revenue / Probability | Financial and forecast values |
| Closing Date | Target close date |
| Type / Lead Source / Campaign Source | Deal classification |
| Next Step | Freeform next action note |
| Description | Deal notes |
| Owner ID / Name / Email | Record owner details |
| Created By / Modified By | Audit fields |
| Created Time / Modified Time / Stage Modified Time / Last Activity Time | All timestamps |
| Overall Sales Duration / Sales Cycle Duration | Duration metrics in days |
| Reason for Loss | Populated if deal was marked Lost |
| Record Status / Is Locked | Record state flags |
Use cases
-
Agency: Pull deal stage and close date for each deal in a client pipeline to build a weekly summary report.
-
Founder-led team: Before following up, check whether a deal has logged recent activity: avoid interrupting an active sales cycle.
-
RevOps: Export sales cycle duration and amount for velocity analysis across deal segments.
-
GTM engineer: Use deal stage and amount as conditional inputs: route different enrichment or outreach actions depending on deal size.
List All Records
List Contacts (Zoho CRM)
Integration: Zoho CRM | Credits: 0 | Category: CRM
Fetches contacts from Zoho CRM with pagination. Returns up to 10,000 records in pages of 25.
Inputs
| Field | Required | Notes |
|---|---|---|
| Limit | No | Records per page, must be a multiple of 25 (default: 25) |
| Sort By | No | id, Created_Time, or Modified_Time |
| Sort Order | No | desc (default) or asc |
Outputs
| Field | Description |
|---|---|
| Contact ID | Zoho Record ID |
| First Name / Last Name | Name fields |
| Email / Secondary Email | Email addresses |
| Phone / Mobile / Home Phone / Other Phone | Phone fields |
| Fax | Fax number |
| Title | Job title |
| Department | Department name |
| Account Name / Account ID | Associated account |
| Lead Source | Acquisition source |
| Date of Birth | Date of birth |
| Assistant / Assistant Phone | Assistant details |
| Skype ID / Twitter Handle | Social handles |
| Description | Notes field |
| Email Opt Out | Boolean, whether contact opted out of email |
| Mailing Street / City / State / Zip / Country | Mailing address fields |
| Other Street / City / State / Zip / Country | Alternate address fields |
| Owner ID / Owner Name | Record owner |
| Created By ID / Name / Modified By ID / Name | Audit fields |
| Created Time / Modified Time | Timestamps |
Use cases
-
Agency: Export a client's full contact list and run enrichment to fill in missing phone numbers or job titles before a campaign launch.
-
Founder-led team: Pull all contacts sorted by Created Time and enrich the newest records first to keep your pipeline data fresh.
-
RevOps: Load all contacts into a TexAu table, score them for completeness, and route incomplete records to a fill-in workflow.
-
GTM engineer: Schedule a daily pull of contacts modified in the last 24 hours to sync changes downstream to a data warehouse or Slack notification.
List Accounts (Zoho CRM)
Integration: Zoho CRM | Credits: 0 | Category: CRM
Fetches accounts from Zoho CRM with pagination. Returns standard account fields including company details, billing addresses, and ownership information.
Inputs
| Field | Required | Notes |
|---|---|---|
| Sort By | No | id, Created_Time, or Modified_Time |
| Sort Order | No | desc (default) or asc |
| Limit | No | Must be a multiple of 25 (default: 25) |
Outputs
| Field | Description |
|---|---|
| Account ID | Zoho Record ID |
| Account Name | Company name |
| Phone | Company phone |
| Website | Company website URL |
| Account Type | Account classification (Customer, Prospect, Partner, etc.) |
| Ownership | Ownership type (Public, Private, etc.) |
| Industry | Industry classification |
| Employees Count | Number of employees |
| Annual Revenue | Annual revenue amount |
| Billing City | Billing city |
| Account Owner | Record owner name |
| Has More Records | Boolean, indicates whether additional pages exist |
Use cases
-
Agency: Pull a full account list for a client to match against a suppression file before launching an outbound campaign.
-
Founder-led team: List all accounts and filter by industry in TexAu to identify target verticals.
-
RevOps: Export all accounts for data quality auditing. Flag accounts missing annual revenue or employee count for enrichment.
-
GTM engineer: Combine with Search Accounts to first list all accounts, then search specific segments for targeted outreach.
List Leads (Zoho CRM)
Integration: Zoho CRM | Credits: 0 | Category: CRM
Fetches leads from Zoho CRM with pagination. Returns up to 10,000 records in pages of 25.
Inputs
| Field | Required | Notes |
|---|---|---|
| Limit | No | Records per page: must be a multiple of 25 (default: 25) |
| Sort By | No | id, Created_Time, or Modified_Time |
| Sort Order | No | desc (default) or asc |
Outputs
Returns all fields from Get Lead by ID above, applied to each record in the result set, plus:
| Field | Description |
|---|---|
| Total Count (Page) | Number of records returned on the current page |
Use cases
-
Agency: Export a client's full lead list to match against a suppression file before launching a campaign.
-
Founder-led team: Pull all leads sorted by Created Time to run enrichment on the most recently added records first.
-
RevOps: Load all leads into a TexAu table, score them for completeness, and route incomplete records to a fill-in workflow.
-
GTM engineer: Schedule a daily pull of leads modified in the last 24 hours to sync changes downstream to a data warehouse or Slack notification.
List Deals (Zoho CRM)
Integration: Zoho CRM | Credits: 0 | Category: CRM
Fetches deals from Zoho CRM with pagination. Returns up to 10,000 records in pages of 25.
Inputs
| Field | Required | Notes |
|---|---|---|
| Limit | No | Must be a multiple of 25 (default: 25) |
| Sort By | No | id, Created_Time, or Modified_Time |
| Sort Order | No | desc (default) or asc |
Outputs
| Field | Description |
|---|---|
| Deal ID / Deal Name | Identifier and name |
| Stage / Amount / Probability | Pipeline metrics |
| Expected Revenue / Closing Date | Forecast data |
| Contact ID + Name / Account ID + Name | Associated records |
| Deal Type / Next Step / Lead Source / Campaign Source | Classification fields |
| Description / Pipeline | Notes and pipeline name |
| Owner ID / Owner Name | Deal owner |
| Created By / Modified By | Audit fields |
| Created Time / Modified Time | Timestamps |
Use cases
-
Agency: Pull a full pipeline export by account to prepare a client QBR summary.
-
Founder-led team: List all open deals sorted by Modified Time to identify which opportunities have gone quiet.
-
RevOps: Segment deals by stage for pipeline coverage analysis: compare number of deals and total value at each stage.
-
GTM engineer: Pull deals closing in the next 30 days and auto-enrich associated contact information before your AEs start outreach.
Search Records
Search Contacts (Zoho CRM)
Integration: Zoho CRM | Credits: 0 | Category: CRM
Searches contact records using a keyword, email, phone number, or field-level criteria. The Search Word field is required.
Inputs
| Field | Required | Notes |
|---|---|---|
| Search Word | Yes | Keyword match across indexed contact text fields |
| Email Address | No | Match by email associated with the contact |
| Phone Number | No | Match by phone number |
| Search Criteria | No | Filter builder, up to 10 conditions across 26 contact fields (First Name, Last Name, Email, Phone, Account Name, Job Title, Department, Lead Source, Mailing/Other address fields, etc.) |
| Limit | No | Must be a multiple of 25 (default: 25) |
Outputs
| Field | Description |
|---|---|
| Contact ID | Zoho Record ID |
| First Name / Last Name / Full Name | Name fields |
| Email / Secondary Email | Email addresses |
| Phone / Mobile / Home Phone / Other Phone / Fax | Phone fields |
| Job Title / Department | Professional details |
| Account ID / Account Name | Associated account |
| Lead Source | Acquisition source |
| Date of Birth / Salutation | Personal details |
| Assistant / Assistant Phone | Assistant details |
| Category | Contact category |
| Description | Notes field |
| Email Opt Out | Boolean, whether contact opted out of email |
| Skype ID / Twitter | Social handles |
| Reporting To / Vendor Name | Relationship fields |
| Mailing Address / Street / City / State / Zip / Country / Coordinates / Latitude / Longitude | Full mailing address with geolocation |
| Other Address / Street / City / State / Zip / Country / Coordinates / Latitude / Longitude | Full alternate address with geolocation |
| Is Duplicate | Boolean duplicate flag |
| Is Locked / Record Status / Record Image | Record state fields |
| Unsubscribed Mode / Unsubscribed Time | Unsubscribe details |
| Nearby Distance | Proximity data |
| Owner ID / Name / Email | Record owner details |
| Created By ID / Name / Email | Creator audit fields |
| Modified By ID / Name / Email | Modifier audit fields |
| Created Time / Modified Time / Last Activity Time | Timestamps |
Use cases
-
Agency: Search for contacts by email to check whether a prospect already exists in a client's CRM before creating a new record.
-
Founder-led team: Find all contacts at a specific company by searching the Account Name to prepare for an upcoming meeting.
-
RevOps: Search by Lead Source to pull contacts from a specific acquisition channel and analyze conversion rates.
-
GTM engineer: Use Search Criteria to find contacts missing key fields (e.g.,
Email_Opt_Out equals falseandPhone not_equal "") and route them to an enrichment workflow.
Search Deals (Zoho CRM)
Integration: Zoho CRM | Credits: 0 | Category: CRM
Searches deal records using a keyword, field-level criteria, email, or phone number. All inputs are optional: at least one should be provided.
Inputs
| Field | Required | Notes |
|---|---|---|
| Search Word | No | Keyword match across indexed text fields |
| Search Criteria | No | Filter builder: up to 10 conditions across 16 deal fields (Deal Name, Stage, Amount, Closing Date, Pipeline, etc.) |
| Email Address | No | Match by email associated with the deal |
| Phone Number | No | Match by phone number |
| Limit | No | Must be a multiple of 25 (default: 25) |
Outputs
Returns the same deal fields as List Deals (Zoho CRM).
Use cases
-
Agency: Find all deals in a specific stage (e.g.,
Stage equals Proposal) before scheduling follow-up tasks. -
Founder-led team: Search by company name to check whether an account already has an open deal: avoid creating duplicates after a meeting.
-
RevOps: Filter deals by closing date range to build a weekly forecast report.
-
GTM engineer: Search by lead source to pull deals originating from a specific channel, then trigger tailored follow-up sequences based on intent source.
Search Accounts (Zoho CRM)
Integration: Zoho CRM | Credits: 0 | Category: CRM
Searches account records by company name, email, phone, or field criteria. The Search Word field is required.
Inputs
| Field | Required | Notes |
|---|---|---|
| Search Word | Yes | Keyword match across indexed account fields |
| Email Address | No | Match by email associated with the account |
| Phone Number | No | Match by phone number |
| Search Criteria | No | Filter builder: up to 10 conditions across 23 account fields (Account Name, Industry, Revenue, Employees, Account Type, Billing/Shipping address fields, etc.) |
| Limit | No | Must be a multiple of 25 (default: 25) |
Outputs
Returns account ID, name, account number, account site, account type, annual revenue, employee count, industry, rating, ownership, SIC code, ticker symbol, parent account, phone, fax, website, full billing address (street, city, state, postal code, country, coordinates), full shipping address (same fields), record image URL, record status, lock status, last activity time, nearby distance, and owner/created by/modified by details with timestamps.
Use cases
-
Agency: Look up a company by name to get the Zoho Account ID before creating a deal or linking a contact.
-
Founder-led team: Find all accounts in a specific industry and pull their website URLs as input for a company enrichment step.
-
RevOps: Audit account records for missing fields: identify accounts without annual revenue or an assigned owner.
-
GTM engineer: Resolve account IDs from a company name or domain input so downstream write actions can associate enriched data with the correct Zoho record.
Get a Single Account
Get Account by ID (Zoho CRM)
Integration: Zoho CRM | Credits: 0 | Category: CRM
Returns all standard fields for one account record using its Zoho Record ID.
Inputs
| Field | Required | Notes |
|---|---|---|
| Account ID | Yes | 19-digit Zoho Record ID |
Outputs
| Field | Description |
|---|---|
| Account ID | Zoho Record ID |
| Account Name | Company name |
| Account Number | Reference number |
| Account Site | Site or location |
| Account Type | Classification (Customer, Prospect, Partner, etc.) |
| Industry | Industry classification |
| Annual Revenue | Annual revenue amount |
| Rating | Account rating label |
| Phone / Fax | Phone fields |
| Website | Company website URL |
| Ticker Symbol | Stock ticker |
| Ownership | Ownership type (Public, Private, etc.) |
| Employees | Employee count |
| SIC Code | Standard Industrial Classification code |
| Billing Street / City / State / Code / Country | Billing address fields |
| Shipping Street / City / State / Code / Country | Shipping address fields |
| Description | Notes field |
| Owner ID / Owner Name / Owner Email | Record owner details |
| Parent Account ID / Parent Account Name | Parent account details |
| Created By ID / Name / Modified By ID / Name | Audit fields |
| Record Status / Is Locked | Record state flags |
| Created Time / Modified Time / Last Activity Time | Timestamps |
Use cases
-
Agency: Pull account details into a workflow to verify industry and company size before segmenting for a client campaign.
-
Founder-led team: Check whether an account has a parent company relationship before scheduling outreach to avoid messaging the same organization twice.
-
RevOps: Audit account records for completeness. Flag records missing annual revenue, employee count, or billing address for follow-up enrichment.
-
GTM engineer: Use the Account ID output from a list or search action as the input to this action in a multi-step workflow to enrich account data before syncing downstream.
Account Management
Create Account (Zoho CRM)
Integration: Zoho CRM | Credits: 0 | Category: CRM
Creates a new account record in Zoho CRM, including company details, billing address, and shipping address. Requires an Account Name.
Inputs
| Field | Required | Notes |
|---|---|---|
| Account Name | Yes | Company name (mandatory in Zoho CRM) |
| Account Site | No | Site or location |
| Parent Account ID | No | 19-digit Zoho Record ID of the parent account |
| Account Number | No | Reference number |
| Account Type | No | Analyst, Competitor, Customer, Distributor, Integrator, Investor, Other, Partner, Press, Prospect, Reseller, Supplier, or Vendor |
| Industry | No | Select from predefined list (Technology, Financial Services, Education, Manufacturing, etc.) |
| Annual Revenue | No | Annual revenue amount |
| Rating | No | Acquired, Active, Market Failed, Project Cancelled, or Shut Down |
| Phone Number | No | Primary phone |
| Fax | No | Fax number |
| Website | No | Company website URL |
| Ticker Symbol | No | Stock ticker |
| Ownership | No | Private, Public, Subsidiary, Partnership, Government, or Other |
| Employees | No | Employee count |
| SIC Code | No | Standard Industrial Classification code |
| Billing Street / City / State / Code / Country | No | Billing address fields |
| Shipping Street / City / State / Code / Country | No | Shipping address fields |
| Description | No | Notes or description |
This article continues in Part 2. Search for the article title with "Part 2" to find the rest.